<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Spond Real Estate</title>
	<atom:link href="http://johnspondhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnspondhomes.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Tue, 24 Apr 2012 16:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Signs of a Housing Recovery?</title>
		<link>http://johnspondhomes.com/signs-of-a-housing-recovery/</link>
		<comments>http://johnspondhomes.com/signs-of-a-housing-recovery/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:20:49 +0000</pubDate>
		<dc:creator>John Spond</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Denver Homes for Sale]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://johnspondhomes.bluefireblogs.com/?p=999</guid>
		<description><![CDATA[One of the major indicators pointing towards a housing recovery is jobs.  As this article points out,  the number of Americans filing new claims for unemployment benefits unexpectedly fell last week to a near four-year low, suggesting the labor market recovery was gaining steam.  Other key indicators also pointed to sustained momentum in the economy, with builders breaking more ground on new residential projects in January and little signs of a pick-up in inflation pressures.   Combine this data with the fact that interest rates are at or near historic lows makes it an attractive time for buyers.   Also of note: Denver Metrolist reports... <a href="http://johnspondhomes.com/signs-of-a-housing-recovery/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the major indicators pointing towards a housing recovery is jobs.  As <a href="http://finance.yahoo.com/news/jobless-claims-drop-near-4-133321128.html" target="_blank">this article</a> points out,  the number of Americans filing new claims for unemployment benefits unexpectedly fell last week to a near four-year low, suggesting the labor market recovery was gaining steam.  Other key indicators also pointed to sustained momentum in the economy, with builders breaking more ground on new residential projects in January and little signs of a pick-up in inflation pressures.   Combine this data with the fact that interest rates are at or near historic lows makes it an attractive time for buyers.   Also of note: Denver Metrolist reports that inventories of residential properties  for sale in the Denver area is down 41.63% from this point last year or 10443, and down from their lofty numbers of 30,ooo plus properties for sale during the peak of the mortgage crisis.  Basic economics tells us that when inventories dry up prices tend to rise as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnspondhomes.com/signs-of-a-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICO Scores and Credit</title>
		<link>http://johnspondhomes.com/fico-scores-and-credit/</link>
		<comments>http://johnspondhomes.com/fico-scores-and-credit/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:21:26 +0000</pubDate>
		<dc:creator>John Spond</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://johnspondhomes.bluefireblogs.com/?p=975</guid>
		<description><![CDATA[No question, rates are as good as they have ever been.  For the lucky few with high FICO scores,  chances are you will get the best rates available making it an ideal time to consider buying a home or refinancing your existing mortgage.  Even with a few credit blemishes which may add .125 to .25 to your rate, rates are still too good to pass up. Read more. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-983" src="http://johnspondhomes.com/files/2011/07/Fico-scores-and-credit.jpg" alt="" width="100" height="66" />No question, rates are as good as they have ever been.  For the lucky few with high FICO scores,  chances are you will get the best rates available making it an ideal time to consider buying a home or refinancing your existing mortgage.  Even with a few credit blemishes which may add .125 to .25 to your rate, rates are still too good to pass up. <a href="http://online.wsj.com/article/SB10001424052702303544604576436331698560662.html?mod=WSJ_RealEstate_LeftTopNews"> Read more.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnspondhomes.com/fico-scores-and-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

